3 permits filed in the last 90 days, mostly in Annapolis, Pasadena and Laurel. That ranks #104 of 302 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 25 | Water/Sewer Connection | Install new water/sewer connection; cc's paid on bp | 211th St, Pasadena | Active |
| Sep 3 | Plumbing | Install 1 Saniflow Toilet and 1 sink | Glen Burnie | Active |
| Aug 12 | Plumbing | 2 and 1/2 Bathrooms, Kitchen, Laundry and Rough in for full bathroom in Basement | Forest Beach Rd, Annapolis | Active |
| Jul 2 | Plumbing | 2.5 batrooms, kitchen, laundry and rough in only for full bathroom in basement | 211th St, Pasadena | Active |
| Jun 15 | Plumbing | Add 3 bathrooms, laundry, electric water heater, kitchen, ejector pump | Purnell Rd, Severna Park | Active |
| Jun 9 | Plumbing | 2 new bathrooms, kitchen, laundry and electric water heater | Paula St, Laurel | Active |
| May 13 | Plumbing | Install testable back flow | Riversedge Cir, Annapolis | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.