3 permits filed in the last 90 days, mostly in Annapolis, Crownsville and Severna Park. That ranks #104 of 302 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 14 | Gas | Gas feed for patio grill | Cedar Rd, Severna Park | Active |
| Sep 9 | Plumbing | New basement bathroom | Greenhill Rd, Arnold | Active |
| Jul 17 | Plumbing | 4" Sewer line replacement | Cedar Rd, Severna Park | Closed |
| Jul 8 | Plumbing | Gas water heater replacement | Sunwood Ln, Annapolis | Closed |
| Jun 15 | Gas | 2psi propane line for gas furnace | Echo Cove Dr, Crownsville | Active |
| Jun 15 | Plumbing | Install new bathroom and kitchen sink for addition. | Echo Cove Dr, Crownsville | Active |
| Apr 21 | Plumbing | Remodel two existing bathrooms. | Saint Margarets Rd, Annapolis | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.