6 permits filed in the last 90 days, mostly in Severna Park, Annapolis and Linthicum Heights. That ranks #54 of 302 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 6 | Gas | Change out gas water heater | Royal Arms Way, Glen Burnie | Closed |
| Oct 5 | Plumbing | Rough in toilet,2 lavy sinks,1 bathtub and 1 shower | Royal Arms Way, Glen Burnie | Active |
| Sep 16 | Gas | Run gas line from meter to rooftop gas furnace that burns 150000 btus | Baltimore Annapolis Blvd, Severna Park | Active |
| Sep 3 | Gas | Rough in gas pipe for 2 ovens 160.000 btus, 2 fryers 180000,1 flat top grill 84,… | Linthicum Heights | Active |
| Sep 3 | Plumbing | Rough in toilets, lavy and sink | Lothian | Active |
| Aug 4 | Plumbing | Rough in 2 toilets, 2 lavys,1 mop sink,3 floor sinks,1 icemaker,3 hand sinks,1 d… | Linthicum Heights | Active |
| Jun 9 | Gas | Rough in gas pipe for 2 tankless water heaters each are 199000 btus, 1 gas gas s… | Broadview Ln, Annapolis | Active |
| Jun 9 | Plumbing | Rough in 4 toilets,4 sinks,3 showers,1 kitchen sink, 1 icemaker and 1 bar sink | Broadview Ln, Annapolis | Active |
| May 29 | Plumbing | Replace underground sewer | Severna Park | Active |
| Apr 23 | Plumbing | Rough in 3 sinks and water fountain | Severna Park | Active |
| Apr 20 | Plumbing | Rough in toiket, 3 lavatory sinks,2 drinking fountains, mop sink and 1 electric… | Severna Park | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.