18 permits filed in the last 90 days, mostly in Glen Burnie, Millersville and Odenton. That ranks #32 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 14 | Electrical | Install 20 MODULES-ROOF MOUNTED - 8.600 kW DC, 6.980 kW AC. 8.600 kW DC ROOF MOU… | Hammonds Ferry Rd N, Linthicum Heights | Active |
| Sep 11 | Residential Solar | Install roof mounted solar panels qcells q.tron blk m-g2.c1+/ac 430w | Hammonds Ferry Rd N, Linthicum Heights | Active |
| Sep 10 | Electrical | Install 33 MODULES-ROOF MOUNTED - 14.190 kW DC, 11.517 kW AC. 14.190 kW DC ROOF… | Lasalle Pl, Severn | Active |
| Sep 8 | Electrical | Install 19 MODULES-ROOF MOUNTED - 8.170 kW DC, 6.631 kW AC. 8.170 kW DC ROOF MOU… | Crossbay Ct, Severn | Active |
| Sep 7 | Residential Solar | Install roof mounted solar panels; qcells q.peak duo blk ml-g10.c1+/ac (430w) | Lasalle Pl, Severn | Active |
| Aug 28 | Residential Solar | Install q.tron AC 415-440w roof mtd solar panels | Crossbay Ct, Severn | Active |
| Aug 27 | Electrical | INSTALLATION OF 19 MODULES-ROOF MOUNTED - 8.360 kW DC, 7.680 kW AC. 8.360 kW DC… | Brandon Dr, Millersville | Active |
| Aug 26 | Electrical | Installation of 45 MODULES-ROOF MOUNTED - 19.350 kW DC, 15.705 kW AC. 19.350 kW… | Twinleaf Ln, Odenton | Active |
| Aug 25 | Residential Solar | Install zxm7-uhldd108 series 420-440w roof mtd solar panels | Brandon Dr, Millersville | Active |
| Aug 25 | Residential Solar | Install q.tron AC 430w roof mtd solar panels | Twinleaf Ln, Odenton | Active |
| Aug 7 | Electrical | Install 16 roof mounted Qtron BLK M-G2.c1+ solar panels, 16 QcellQ.MI.349b-G1 in… | Tarrant Rd, Glen Burnie | Active |
| Aug 5 | Residential Solar | Install roof mounted solar panels; qcells q.tron AC (430w) | Tarrant Rd, Glen Burnie | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 2 licenses. Is this your company? Email [email protected] to correct its name or grouping.