4 permits filed in the last 90 days, mostly in Annapolis, Arnold and Riva. That ranks #29 of 185 companies whose work is mostly HVAC.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Aug 26 | Mechanical | Replace heat pump system and furnace | Hillsmere Dr, Annapolis | Active |
| Aug 3 | Gas | Pressurize existing gas piping to old unit on rooftop 130k btu | Arnold | Active |
| Aug 3 | Mechanical | Replace/install 130kgas electric a/c package unit | Arnold | Active |
| Jul 27 | Mechanical | Replace 3 a/c systems | Mayo Rd, Edgewater | Closed |
| May 18 | Mechanical | Replace heat pump system 3 ton 36k btu heat pump and air handler | Annapolis | Active |
| May 18 | Mechanical | Replace furnace 80k 96% and a/c system 3.5 ton | Westbury Dr, Riva | Active |
| Apr 27 | Mechanical | Replace heat pump system | Annapolis | Closed |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 2 licenses. Is this your company? Email [email protected] to correct its name or grouping.