6 permits filed in the last 90 days, mostly in Odenton, Crownsville and Linthicum Heights. That ranks #81 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 5 | Electrical | Run power for 60 amp EV charger | Horicon Point Dr, Millersville | Active |
| Sep 29 | Electrical | Run power for new pool, wire 2 lights, wire pump, wire autocover, wire heater, a… | Le Compte Ln, Davidsonville | Active |
| Sep 11 | Electrical | Install EV charger next to garage panel | Hale St, Odenton | Active |
| Sep 3 | Electrical | Run power for new pool equipment wire pump wire light add service receptacle | Earleigh Heights Rd W, Severna Park | Active |
| Aug 9 | Electrical | Run power for new swimming pool, wire pump, wire 2 lights, wire receptacle. | Bambridge Ct, Pasadena | Active |
| Jul 21 | Electrical | Run power for new pool, wire pump, wire 1 light. | Solley Rd, Glen Burnie | Closed |
| Jun 12 | Electrical | Run power for swimming pool, wire 2 lights, wire pump, add service receptacle. | Grove Ridge Ct, Linthicum Heights | Active |
| Apr 30 | Electrical | Run feed for pool equipment wire pump wire 3 lights wire heater wire autocover a… | Purslane Way, Odenton | Active |
| Apr 30 | Electrical | Run feed for pool equipment Wire pump Wire light Wire heater Wire autocover add… | Sunrise Beach Rd, Crownsville | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.