1 permit filed in the last 90 days, mostly in Hanover, Glen Burnie and Pasadena. That ranks #14 of 22 companies whose work is mostly solar.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Jul 21 | Residential Solar | Install roof mounted solar; axitec axiworldbiperfect gxxl 570 - 590 w | 225th St, Pasadena | Revision Required |
| Jul 6 | Non-Residential Solar | Install roof mounted solar system, ja solar jam72d40-600w | New Ridge Rd, Hanover | Active |
| Jul 6 | Non-Residential Solar | Install roof mounted solar, ja solar jam72d40-595/mb-us 595w | Park 100 Dr, Glen Burnie | Active |
| Jun 18 | Electrical | Install service | Arundel Corporation Rd, Glen Burnie | Active |
| May 29 | Non-Residential Solar | Install roof mounted solar panels; ja solar: jam72d40-600/mb-us, 600w | Preston Gateway Dr, Hanover | Review in Process |
| May 22 | Electrical | Installation of a roof mount of a PV Solar system size of 64.9 kW DC, with 110 S… | Church Rd, Arnold | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.