5 permits filed in the last 90 days, mostly in Glen Burnie, Annapolis and Odenton. That ranks #96 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 7 | Non-Residential Solar | Install roof mtd solar panels; black wolf bw710m12-132d4 710w | Annapolis Rd, Odenton | Review in Process |
| Sep 22 | Electrical | Install (19) panel rooftop solar system 8.170KW | Secretariat Dr, Annapolis | Active |
| Sep 10 | Electrical | Replace the 150amp service entrance cable with new | Kuethe Rd, Glen Burnie | Active |
| Sep 10 | Electrical | Install (14) panel rooftop solar system 6.16KW | Kuethe Rd, Glen Burnie | Active |
| Aug 28 | Electrical | Install (1) 28KW Whole Home Generator with (1) 200amp 3R ATS, (1) 50amp Load Man… | Neptune Pl, Annapolis | Active |
| Jun 22 | Electrical | Install ballasted roof mount racking, solar panels and associated electrical equ… | Swan Creek Dr, Curtis Bay | Active |
| Jun 22 | Electrical | Install (28) panel rooftop solar system 12.32KW | Sunnybrook Dr, Glen Burnie | Active |
| May 18 | Electrical | Install (1) Ephase 10C back-up storage system and replace the existing 200amp lo… | Dogwood St, Shady Side | Active |
| May 7 | Electrical | Install (18) panel rooftop solar system 7.92KW | Aragorn Ct, Hanover | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.