8 permits filed in the last 90 days, mostly in Glen Burnie, Odenton and Severna Park. That ranks #64 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 25 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system with 31 S… | Sunnybrook Dr, Glen Burnie | Active |
| Sep 14 | Residential Solar | Install roof mounted solar system seg-440-btd-bg 440w modules | Icy Run Ter, Odenton | Review in Process |
| Sep 10 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system with 17 S… | Stewart Ave, Glen Burnie | Active |
| Aug 27 | Residential Solar | Install roof mtd solar panels; seg-440-btd-bg 440w | Sunnybrook Dr, Glen Burnie | Active |
| Aug 25 | Residential Solar | Install yukon n series 430-445w roof mtd solar panels | Stewart Ave, Glen Burnie | Active |
| Jul 15 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system with 35 S… | Montgomery Mews Ct, Severn | Active |
| Jul 14 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system with 157… | Severna Park | Active |
| Jul 14 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system with 12 S… | Finchleigh St, Laurel | Closed |
| Jun 16 | Non-Residential Solar | INSTALL ROOF MOUNTED SOLAR; Q.PEAK DUO XL-G11 SEROES 590Wp | Severna Park | Active |
| Jun 11 | Residential Solar | Install roof mounted solar system; seg solar yukon n series 430-445w | Montgomery Mews Ct, Severn | Active |
| Jun 2 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system sized at… | Shore Forest Dr, Glen Burnie | Active |
| Apr 21 | Electrical | Installation of a new, roof-mounted Solar photovoltaic electric system sized at… | Greencrest Ln, Odenton | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 2 licenses. Is this your company? Email [email protected] to correct its name or grouping.