2 permits filed in the last 90 days, mostly in Laurel, Odenton and Churchton. That ranks #139 of 302 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Jul 29 | Plumbing | 1 toilet 1 vanity sink 1 shower 1 injection pump | Caldwell Rd, Pasadena | Active |
| Jul 21 | Plumbing | New Plumbing Work for new Fixtures Installation | Hanover | Active |
| Jun 25 | Plumbing | 1 toilet, 1 sink | Foxtree Dr, Glen Burnie | Active |
| Jun 15 | Plumbing | Adding 2 hosebibbs, 1 toilet, 2 sinks, 1 shower | Beverley Pl, Edgewater | Active |
| Jun 9 | Plumbing | 6 toilets, 6 lavatories, 4 bathtubs, 1 shower, 1 kitchen sink, 1 dishwasher, 1 i… | Delmont Rd, Severn | Active |
| Jun 3 | Gas | 1 gas stove 30k btu 1 gas furnace 90k btu | Ellerton South, Laurel | Active |
| Jun 3 | Plumbing | 3 toilets 3 lavatories 2 shower 1 bathtub 1 electric water heater 1 hose Bibb 1… | Ellerton South, Laurel | Active |
| Jun 2 | Plumbing | Existing Gas Water Heater Replacement. (Per Inspector Comment, and Regular Plumb… | Crawfords Ct, Odenton | Closed |
| May 27 | Plumbing | Installing 1 toilet, 1 sink, 1 shower | Kenwood Rd, Annapolis | Active |
| May 14 | Gas | Exsiting Gas Water Heater Replacement | Crawfords Ct, Odenton | Closed |
| May 12 | Plumbing | Repair 3" sewer line inside property line | Old Line Ave, Laurel | Active |
| Apr 23 | Plumbing | 1 electric water heater, 2 toilets, 1 bathtub, 1 shower, 3 lavatories, 1 kitchen… | Browns Way, Churchton | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.