9 permits filed in the last 90 days, mostly in Odenton, Severn and Jessup. That ranks #61 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 7 | Electrical | Replace damaged service cable BGE WMS #21238010 | Kempton Rd, Glen Burnie | Active |
| Oct 6 | Electrical | Wiring and bonding of fiberglass pool | Marissa Way, Annapolis | Active |
| Oct 6 | Electrical | Wiring and bonding of fiberglass pool | Woods Rd, Millersville | Active |
| Sep 25 | Electrical | 100 AMP to 200 AMP service upgrade | Rita Dr, Odenton | Active |
| Sep 3 | Electrical | Wiring and bonding of fiberglass pool | Rita Dr, Odenton | Active |
| Aug 19 | Electrical | Wiring and bonding of fiberglass pool | Manchester Rd, Pasadena | Active |
| Aug 10 | Electrical | Wiring and bonding of fiberglass pool | Arundel Woods Dr, Jessup | Active |
| Aug 10 | Electrical | Wiring and bonding of fiberglass pool | Grassland Rd, Severn | Active |
| Aug 3 | Electrical | Addition of new family room to house | Oakton Rd, Odenton | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.