5 permits filed in the last 90 days, mostly in Jessup. That ranks #25 of 315 companies whose work is mostly building.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Jul 20 | Non-Residential New Structure, Addition, Accessory Structure | Install playground | Coaster Way, Jessup | Revision Required |
| Jul 20 | Sign | Install (1) facade sign | Coaster Way, Jessup | Revision Required |
| Jul 20 | Non-Residential New Structure, Addition, Accessory Structure | Install outdoor trash enclosure | Coaster Way, Jessup | Active |
| Jul 20 | Non-Residential New Structure, Addition, Accessory Structure | Install EV chargers w/ bollards | Coaster Way, Jessup | Revision Required |
| Jul 20 | Non-Residential New Structure, Addition, Accessory Structure | Install 6ft fence around pool | Coaster Way, Jessup | Revision Required |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.