6 permits filed in the last 90 days, mostly in Annapolis, Crownsville and Arnold. That ranks #23 of 315 companies whose work is mostly building.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 21 | Residential Accessory Structure | Construct walkway; pier and platform; install (1) mooring pole; all work max 80'… | Leymar Rd, Glen Burnie | Active |
| Sep 18 | Residential Accessory Structure | Rik pier, rik (2) mooring poles, remove (1) pole and install (4) poles;all work… | Canal Ln, Annapolis | Active |
| Sep 10 | Residential Accessory Structure | Rmv (3) mooring poles; construct pier extension and slip; install (3) mooring po… | Landon Ln, Arnold | Active |
| Aug 17 | Residential Accessory Structure | Rik walkway, pier, platform, finger pier and (6) mooring poles; all work a max o… | Lakeland Rd S, Severna Park | Review in Process |
| Aug 14 | Residential Accessory Structure | Rmv existing poles; install (7) poles. all work max 40' channel ward of mhwl | Washington Dr, Annapolis | Revision Required |
| Aug 4 | Pier Bulkhead Revetment Work | Construct finger pier and install (3) poles; all work max of 248ft channel ward… | River Rd, Crownsville | Active |
| Jun 17 | Residential Accessory Structure | Replace in kind pier & walkway; all work a max of 30' channel ward of the mhwl | Main St, Deale | Active |
| May 22 | Residential Accessory Structure | Remove (2) poles install (2) poles;all work a max of 77' channel ward of the mhw… | Lerch Dr, Shady Side | Revision Required |
| May 20 | Residential Accessory Structure | Install (6) piles; remove (2) piles; all work a max of 75' channel ward of the m… | Stoney Ln, Crownsville | Revision Required |
| May 7 | Residential Accessory Structure | Remove existing & construct new pier w/ platform & (2) finger piers w/ (4) poles… | Mill Creek Rd, Arnold | Active |
| May 4 | Residential Accessory Structure | Replace in kind pier w/ platform; remove (2) mooring poles & install (7) poles a… | Hayman Dr, Crownsville | Active |
| May 4 | Residential Accessory Structure | Demo existing finger pier, (4) piles; construct (1) finger pier, install (8) pil… | Saunders Point Ln, Annapolis | Review in Process |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.