4 permits filed in the last 90 days, mostly in Severn, Glen Burnie and Annapolis. That ranks #7 of 22 companies whose work is mostly solar.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 18 | Residential Solar | Install roof mounted solar panels; ja solar technology: jam54d41-440/mb | A St Sw, Glen Burnie | Active |
| Sep 18 | Residential Solar | Install jasolar jam54d41 mb 445w roof mtd solar panels | Harwell Ave, Crofton | Active |
| Aug 19 | Residential Solar | Install roof mtd solar panels; jam54d41-440/mb | Crested Wood Dr, Laurel | Active |
| Jul 22 | Residential Solar | Install roof mounted solar panels q. tron blk m-g2+ series 410-450 wp | Severn Rd, Severn | Active |
| Jul 7 | Residential Solar | Install roof mounted solar system; ja solar jam54d41 mb 445w | Walton Ave, Brooklyn | Closed |
| Jul 7 | Residential Solar | Install roof mounted solar system; ja solar jam54d41 mb 445w | Canter Ct, Severn | Active |
| Jun 19 | Residential Solar | Install roof mounted solar panels; ja solar: jam54d41-440/mb | Tunstall Ct, Severna Park | Closed |
| May 19 | Residential Solar | Install roof mounted solar; jam54d41 445w | Lodge Pole Ct, Annapolis | Active |
| May 8 | Residential Solar | Install ja solar jam54d41 445w roof mtd solar panels | Alderney Ct, Severn | Active |
| May 8 | Residential Solar | Install roof mounted solar panels q.tron blk m-g2.c+ 430w | Big Baer Ct, Glen Burnie | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Is this your company? Email [email protected] to correct its name or grouping.