6 permits filed in the last 90 days, mostly in Annapolis, Edgewater and West River. That ranks #81 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 21 | Electrical | Electrical Alterations | Annapolis | Active |
| Sep 10 | Residential Single Family Dwelling | Int alts to include kitchen and bathroom renovations; replace windows and close… | Dogwood Trl, Annapolis | Fees due |
| Sep 4 | Electrical | Install disconnect for mini-split HVAC | Dogwood, Annapolis | Active |
| Aug 28 | Residential Single Family Dwelling | Int alts to kitchen | Beach Rd, Edgewater | Active |
| Aug 24 | Electrical | Heavy up from 100amp to 200amp | Beach Rd, Edgewater | Active |
| Jul 13 | Residential Single Family Dwelling | Remove existing deck and construct new deck | Aurora Dr, Millersville | Active |
| Jul 1 | Electrical | Electrical alterations to kitchen and bathroom | Annapolis | Active |
| Jun 2 | Residential Single Family Dwelling | Replace interior stairs | Elmwood Ct, Arnold | Closed |
| Jun 1 | Electrical | Install/replace 10 light fixtures | Mockingbird Ct, Annapolis | Active |
| May 27 | Residential Single Family Dwelling | Interior alterations | Annapolis | Active |
| May 21 | Electrical | Adding disconnect for main panel and modifying service entrance cable | Chalk Point Rd, West River | Active |
| May 19 | Electrical | Relocate electrical meter | Virginia Ave, Edgewater | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 2 licenses. Is this your company? Email [email protected] to correct its name or grouping.