15 permits filed in the last 90 days, mostly in Annapolis, Pasadena and Severn. That ranks #37 of 488 companies whose work is mostly electrical.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Sep 4 | Mechanical | Replace oil furnace (80k btu) | 210th St, Pasadena | Active |
| Sep 4 | Electrical | Replace oil furnace (80k btu) | 210th St, Pasadena | Active |
| Aug 11 | Mechanical | Replace oil furnace (90k btu) & AC (2.5 ton) | Rosewood Rd, Severn | Active |
| Aug 11 | Electrical | Set propane furnace (90k btu) & propane water heater | Harwood Rd, Annapolis | Active |
| Aug 11 | Electrical | Replace oil furnace (90k btu) & AC (2.5 ton) | Rosewood Rd, Severn | Active |
| Aug 9 | Mechanical | Replace AC (4 ton) & Furnace (90k btu) | Fairwood Dr, Pasadena | Active |
| Aug 9 | Electrical | Replace AC (4 ton) & Furnace (90k btu) | Fairwood Dr, Pasadena | Active |
| Aug 6 | Mechanical | Replace AC (3.5 ton) & oil furnace (90k btu) | Waterview Dr, Crownsville | Active |
| Aug 6 | Electrical | Replace AC (3.5 ton) & oil furnace (90k btu) | Waterview Dr, Crownsville | Active |
| Jul 24 | Mechanical | Replace AC (2.5 ton) | Delos Ct, Pasadena | Active |
| Jul 24 | Mechanical | Replace AC (5 ton) | River Watch Ln, Annapolis | Active |
| Jul 24 | Electrical | Replace AC (2.5 ton) | Delos Ct, Pasadena | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 2 licenses. Is this your company? Email [email protected] to correct its name or grouping.